WELCOME
The following information details the various fees that are associated with your membership benefits.
Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
In an effort to keep the Canadian fees for RCI services aligned with US fees, RCI reviews the foreign exchange rates quarterly and makes adjustments when necessary. Please note, however, that the fees published below may be different from only applying the USD to CAD currency conversion, due to the inclusion of applicable Canadian taxes.
Annual RCI Points® Subscription Fees | CAD | |||
1 YR | $176 | |||
2 YRS | $328 | |||
3 YRS | $458 | |||
4 YRS | $582 | |||
5 YRS | $709 | |||
Reinstatement Fee | $436 | |||
*Reservation Windows Home Week: 12-13 months in advance Home Resort: 11-12 months in advance Home Group: 10-11 months in advance | ||||
Exchange Vacations | CAD (RCI.com/call center) | |||
Home Week Reservation (7 nights) | No Charge | |||
Home Resort Reservation (7 nights) | $73 | |||
RCI Points Reservation 14 nights + | $507 | |||
RCI Points Reservation: 7-13 nights | $405 | |||
RCI Points Reservation 6 nights | $391 | |||
RCI Points Reservation: 5 nights | $362 | |||
RCI Points Reservation 4 nights | $304 | |||
RCI Points Reservation: 3 nights | $202 | |||
RCI Points Reservation 2 nights | $115 | |||
RCI Points Reservation: 1 night | $86 | |||
RCI Weeks Reservation (7 nights) | $434 | |||
Exchange Plus Tier 1 | $580 + 30k Points | |||
Exchange Plus Tier 2 | $870 + 40k Points | |||
Exchange Plus Tier 3 | $1,161 + 50k Points | |||
Exchange Plus Tier 4 | $1,451 + 50k Points | |||
Exchange Plus Tier 5 | $1,887 + 50k Points | |||
Exchange Plus Tier 6 | $2,333 + 50k Points | |||
Last CallSM Vacations | CAD (H/S) | CAD (1BR) | CAD (2BR) | |
Last Call - Call Center/RCI.com | $449 | $492 | $551 | |
Managing Your Points | CAD | |||
Points Saving Fee | $52 | |||
Points Extension - Less than or Equal to 30,000 Points | $158 | |||
Points Extension - 30,001 Points or more | $231 | |||
Points Extension Fee - WVO Flat rate | $187 | |||
Points Transfer Fee | $142 | |||
Points Rental Fee (Per Point) | $0.0436 | |||
Points for Weeks Deposit Fee | $71 | |||
RCI Points Protection | ||||
Purchased 30 days or less from the date of vacation confirmation AND 15 days or more before check-in date | CAD | |||
1-2 nights | $100 | |||
3-4 nights | $115 | |||
5+ nights | $129 | |||
Purchased 31 days or more from the date of vacation confirmation OR 14 days or less from check-in date | CAD | |||
1-2 nights | $158 | |||
3-4 nights | $173 | |||
5+ nights | $187 | |||
Miscellaneous Fees | CAD | |||
Guest Certificate | $158 | |||
Membership Transfer Application (MTA) | $142 | |||
Duplicate Points Directory (S&H) | $10 | |||
Unit Upgrades and Changes | $71 | |||
Family Share Deposit or Points Transfer | $142 |
*RCI fees are subject to change at RCI's sole discretion. For complete details of RCI subscribing membership, including RCI's cancellation policy, please consult the Terms and Conditions of RCI® Weeks Subscribing Membership.
**These services for RCI subscribing members residing in Canada are provided by RCI Canada ULC. "Fees applicable to Canadian residents include GST/HST as applicable in the member’s Province of residence. The GST/HST rate applicable in each Province, is as follows: ON – 13% HST; NB, NL, NS & PE - 15% HST; QC 14.975% GST/QST; all other Provinces and Territories – 5% GST."
† Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.
We’ve got it covered.
RCI Weeks®
1.800.338.7777
RCI Points®
1.877.968.7476
Monday-Friday 8am-8pm
Saturday 8am-5pm
Closed on Sunday; holiday hours vary
Available Monday-Friday 9am-5pm EST