WELCOME
The following information details the various fees that are associated with your membership benefits.
Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
In an effort to keep the Canadian fees for RCI services aligned with US fees, RCI reviews the foreign exchange rates quarterly and makes adjustments when necessary. Please note, however, that the fees published below may be different from only applying the USD to CAD currency conversion, due to the inclusion of applicable Canadian taxes.
Annual RCI Weeks Subscription Fees | Total Cost (CAD) | Price Per Year (CAD) | You Save Approx. (CAD) |
1 YR | $143 | ||
2 YRS | $262 | $131 | $24 |
3 YRS | $367 | $122.33 | $62 |
5 YRS | $578 | $115.60 | $137 |
10 YRS | $1,011 | $101.10 | $419 |
Reinstatement Fee | $71 | ||
Annual RCI Weeks Platinum Fees | Total Cost (CAD) | Price Per Year (CAD) | You Save Approx. (CAD) |
1 YR | $117 | ||
2 YRS | $204 | $93.00 | $28 |
3 YRS | $290 | $88.67 | $55 |
4 YRS | $367 | $84 | $92 |
5 YRS | $424 | $77.80 | $146 |
RCI Weeks Online Self-Enrollment Fees | USD (Processes in USD) | ||
1 YR | $159 | ||
2 YRS | $239 | ||
3 YRS | $309 | ||
5 YRS | $459 | ||
Exchange Vacations | CAD | ||
Exchange Fee - Call Center/RCI.com | $434 | ||
Exchange Plus Tier 1 | $580 + 9 Trading Power | ||
Exchange Plus Tier 2 | $870 + 12 Trading Power | ||
Exchange Plus Tier 3 | $1,161 + 14 Trading Power | ||
Exchange Plus Tier 4 | $1,451 + 14 Trading Power | ||
Exchange Plus Tier 5 | $1,887 + 14 Trading Power | ||
Exchange Plus Tier 6 | $2,333 + 14 Trading Power | ||
Last CallSM Vacations and RCI Cruise Rentals | CAD (H/S) | CAD (1BR) | CAD (2BR) |
Last Call - Call Center /RCI.com | $449 | $492 | $551 |
RCI Cruise Cash Rental | Fee Varies | ||
Managing your Deposits How to Avoid Losing your Deposit | CAD | ||
Deposit Extension - 1 Month | $71 | ||
Deposit Extension - 3 Months | $144 | ||
Deposit Extension - 6 Months | $202 | ||
Deposit Extension - 12 Months | $231 | ||
Combined Deposit Fee - 12 Month expiration | $245 | ||
Combined Deposit Fee - 24 Month expiration | $362 | ||
Deposit Transfer | $142 | ||
Deposit Restore | $100 | ||
Unit Upgrades and Changes | $71 | ||
Managing your Exchange Vacations | CAD | ||
Guest Certificate | $158 | ||
Trading Power Protection (purchased 30 days or less from the date of vacation confirmation AND 15 days or more before check-in date) | $129 | ||
Trading Power Protection (purchased 31 days or more from the date of vacation confirmation OR 14 days or less from check-in date) | $187 | ||
Miscellaneous Fees | CAD | ||
Membership or Deposit Transfer (MTA) | $142 | ||
Guest Pass - 5 yr | $275 | ||
Directory of Affiliated Resorts (Duplicate) S&H fee | $12.95 | ||
Family Share Deposit or Points Transfer | $142 | ||
RCI Weeks New Member Renewal Rates (Member has to have less than 1 year tenure) | CAD | ||
1 Year | $112 | ||
2 Year | $209 | ||
3 Year | $288 | ||
5 Year | $459 | ||
RCI Weeks Upgrade Renewal Rates (original renewal must have taken place within the last 12 months) | CAD | ||
1 Year to 3 Year | $224 | ||
1 Year to 5 Year | $434 | ||
1 Year to 10 Year | $868 | ||
2 Years to 5 Years | $316 | ||
2 Years to 10 Years | $750 | ||
3 Years to 5 Years | $211 | ||
3 Years to 10 Years | $645 | ||
5 Years to 10 Years | $433 |
*RCI fees are subject to change at RCI’s sole discretion. For complete details of RCI subscribing membership, including RCI’s cancellation policy, please consult the Terms and Conditions of RCI® Weeks Subscribing Membership.
**These services for RCI subscribing members residing in Canada are provided by RCI Canada ULC. “Fees applicable to Canadian residents include GST/HST as applicable in the member’s Province of residence. The GST/HST rate applicable in each Province, is as follows: ON – 13% HST; NB,NL, NS & PE - 15% HST; QC 14.975% GST/QST; all other Provinces and Territories – 5% GST”.
† Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.
We’ve got it covered.
RCI Weeks®
1.800.338.7777
RCI Points®
1.877.968.7476
Monday-Friday 8am-8pm
Saturday 8am-5pm
Closed on Sunday; holiday hours vary
Available Monday-Friday 9am-5pm EST